If price is your #1 criterion
Pro Plan or Royal Canin are cheaper. That's honest. Yuna is premium-positioned · about 30% more than a high-end grocery kibble.
| Criterion | YunaCustom kibble Québec | Royal CaninCommercial brand | Pro PlanCommercial brand | AcanaCommercial brand |
|---|---|---|---|---|
First ingredient = concentrated animal protein | ✓ | ✕ | ✕ | ✓ |
% animal protein (vs plant) | ≥ 75% | ~50% | ~55% | ~70% |
Grain-free | ✓ | ✕ | ✕ | ✓ |
No animal by-products | ✓ | ✕ | ✕ | ✓ |
No artificial colours or flavours | ✓ | ✕ | ✕ | ✓ |
No BHA / BHT / ethoxyquin | ✓ | ✕ | ✕ | ✓ |
Legumes capped (anti-DCM) | ≤ 18% | · | · | ~30% |
Taurine systematically added | ✓ | ✕ | ✕ | ✕ |
L-carnitine + DL-methionine | ✓ | ✕ | ✕ | ✕ |
Chelated minerals (vs oxides) | ✓ | ✕ | ✕ | ✓ |
Glucosamine + chondroitin included | ✓ | On some lines | On some lines | ✓ |
Custom recipe + portion | ✓ | ✕ | ✕ | ✕ |
Label with the dog's name | ✓ | ✕ | ✕ | ✕ |
Made in Québec | ✓ | ✕ | ✕ | ✕ |
Home delivery included (subscription) | ✓ | ✕ | ✕ | ✕ |
No commitment (1-click cancel) | After 2 boxes | · | · | · |
Price per day (20 kg dog) | ≈ $4.30 | ≈ $3.40 | ≈ $2.80 | ≈ $4.10 |
Data collected in April 2026 from manufacturer websites. "·" means information not publicly available.
Pro Plan or Royal Canin are cheaper. That's honest. Yuna is premium-positioned · about 30% more than a high-end grocery kibble.
Royal Canin Veterinary and Hill's Prescription Diet have clinically validated formulas. We don't claim to replace a prescription.
Raw has its merits. If you've nailed your ratios and nutrients, we don't have much to add.
As commitment, we recraft the recipe each box based on your feedback · protein, ratio, portion, format. At no cost. We keep going until it fits.